Trademark: Maxtop
Transport Package: Bag or Carton or According The Customer′s Demand
Specification: Quality A
Origin: Qingdao, China
HS Code: 40131000
Natural rubber innner tube and butyl inner tubeOur advantage:
1. We have a factory of natural inner tube and butyl rubber inner tube.
2. Currently our modle euipment and tube blending machine, ect are most advanced here.
3. All raw material of inner tube are good quality.
4. Full Size of tyre inner tubes
We are a professional tyre inner tubes of tires manufacturer with competitive prices and good quality. Includes natural rubber and butyl rubber inner tube.
Inner Tubes Size is as follows.
CONTACT ME FOR FURTHER INFORMATION PLS IF YOU ARE INTERESTED.
Size | Valve | Size | Valve |
7.50-16 | TR15 | 12.4-28 | TR218A |
7.50-20 | TR15Â TR75A | 13.6-28 | TR218A |
83/95-20 | TR218A | 14.9-30 | TR218A |
10.00-15 | TR218A | 16.9-30 | TR218A |
8.3/9.5-24 | TR218A | 18.4-38 | TR218A |
14.9-24 | TR218A | 16.9-38 | TR218A |
16/70-20 | TR179A | 11-32 | TR218A |
1500-24 | TR75A | 16.9-34 | TR218A |
11.2-24 | TR218A | 11.2-38 | TR218A |
12.2-24 | TR218A | 12-38 | TR218A |
15.5-25 | TRJ1175C | 15.5-38 | TR218A |
Diameter | 4" | 6" | 8" | Â 8" |
Model | 250-4 | 350-6 | 300-8 | 480/400-8 |
300-4 | 400-6 | 400-8 | 16x4.50-8 | |
410/350-4 | 450-6 | 450-8 | 16x6.50-8 | |
400-4 | 500-6 | 325/300-8 | 18x6.50-8 | |
 | 600-6 | 350-8 | 650-8 | |
 | 13x5.00-6 | 325-8 | 850-8 | |
 | 250-6 | 13x3 | 950-8 |
4.00-12 | TR13 | 4.50/5.00-14 | TR13 |
4.50/5.00-12 | TR13 | 4.50/5.00-16 | TR13 |
6.00-12 | TR13 | 4.50/5.00-16 | TR13 |
5.50/5.60-13 | TR13 | 5.00/5.50-16 | TR13 |
5.50/6.00-13 | TR13 | 6.00/6.50-16 | TR15 |
6.00-13 | TR13 | 6.50-16 | TR15 |
4.00/4.50-14 | TR13 | 6.50-20 | TR13 |
Size | Valve | Size | Valve |
4.00-8 | TR13 | 12.00-24/25 | TR179A |
5.00-8 | JS2 | 16.00-24/25 | TRJ1175C |
6.00-9 | JS2 | 15.5-25 | TRJ1175C |
7.00-9 | JS2 | 17.5-25 | TRJ1175C |
6.50-10 | JS2 | 18.00-24/25 | TRJ1175C |
7.00-12 | JS2 | 20.5-25 | TRJ1175C |
8.25-12 | TR75A | 21.00-24/25 | TRJ1175C |
28*9-15 | TR177 | 23.5-25 | TRJ1175C |
26.5-25 | TRJ1175C | 29.5-25 | TRJ1175C |
Welding And Curtting ,Welding And Cutting,Welding And Cutting Safety,Welding And Cutting Outfit
GERYE , http://www.nbrefrigerant.com