Model NO.: Pot Magnet
Working Temp: 80-220 Degree
Material: NdFeB Magnet+ Steel
Certification: SGS/ISO9001/RoHS
Delivery Time: 15-20 Days
Trademark: ZY Magnet
Transport Package: Carton
Specification: CE, ROTH, SGS
Origin: China
HS Code: 8505111000
Permanent Neodymium NdFeB Pot Magnet of Magnetic assembly
1. Material:Iron & NdFeB Magnets
2.Pull Force: 0.5-164Kg or more
3.Size: normal D6,D8,D10,D13,D16,D20,D25,D32,much bigger such as D75mm can be also customized.Â
4.Coating (Colour): Ni-Cu-Ni(silvery),Zinc(blue-white),Epoxy(black) and so on.
5.O.E.M:Yes
6.Certification:ISO9001:2008,SGS and RoHSÂ
7. Advantages of coated Pot Magnets:
  (1) High ability of resistance to corrosion;
  (2) Protect the surface of magnetic force;
  (3) High pull force.
8.Application:
Widely used in the badly environment and the roof of the cars.
Point of Sale, window dressing, door/cupboard and gate clamps, false ceiling clamps, signs and banners, torque limited seals, jigs and fixtures, lighting holders, marketing and exhibition displays, retrieval magnets, industrial fixings,etc.
Â
            Model | D | M | H | H1 | L | Attraction  (kg) |           Dead Weight (g) |
XP-E10 | 10.0Â | 3.0Â | 5.0Â | 27.0Â | 6.0Â | 2.2Â | 6.0Â |
XP-E12 | 12.0Â | 3.0Â | 5.0Â | 27.0Â | 6.0Â | 3.2Â | 8.0Â |
XP-E16 | 16.0Â | 4.0Â | 5.2Â | 30.0Â | 7.5Â | 5.5Â | 12.0Â |
XP-E20 | 20.0Â | 4.0Â | 7.2Â | 32.0Â | 7.5Â | 9.0Â | 21.0Â |
XP-E25 | 25.0Â | 5.0Â | 7.7Â | 32.0Â | 8.5Â | 22.0Â | 33.0Â |
XP-E32 | 32.0Â | 6.0Â | 7.8Â | 36.0Â | 10.0Â | 34.0Â | 54.0Â |
XP-E36 | 36.0Â | 6.0Â | 7.8Â | 36.0Â | 10.0Â | 41.0Â | 64.0Â |
XP-E42 | 42.0Â | 6.0Â | 8.8Â | 37.0Â | 10.0Â | 68.0Â | 93.0Â |
XP-E48 | 48.0Â | 8.0Â | 10.8Â | 45.0Â | 11.0Â | 81.0Â | 150.0Â |
XP-E60 | 60.0Â | 8.0Â | 15.0Â | 50.0Â | 11.0Â | 113.0Â | 283.0Â |
XP-E75 | 75.0Â | 10.0Â | 17.8Â | 62.0Â | 16.0Â | 164.0Â | 555.0Â |
Elevator Flat Conveyor Belt,Band Rubber Conveyor Belt,Elevator Rubber Conveyor Belt
Hanbang Rubber Belt Co., Ltd. , http://www.nbconveyorbelt.com