Abstract Product Name Specification Origin
Latest metal powder spot price on June 19
Product name | specification | Place of origin | unit | Lowest price | Highest price | Ups and downs |
Aluminum powder | -200 mesh, -300 mesh | Domestic | Yuan/kg | 25 | 28 | Flat |
Tungsten powder | 99.90% | Domestic | Yuan/kg | 300 | 305 | Flat |
Lead powder | -200 mesh, -300 mesh | Domestic | Yuan/kg | twenty four | 26 | Flat |
Cobalt powder | -200 mesh, -300 mesh | Domestic | Yuan/kg | 240 | 300 | Flat |
Tin powder | -200 mesh, -300 mesh | Domestic | Yuan/kg | 148 | 163 | Flat |
Manganese powder | -200 mesh, -300 mesh | Domestic | Yuan/kg | twenty four | 26 | Flat |
Electrolytic copper powder | -200 mesh, -300 mesh | Domestic | Yuan/kg | 65 | 67 | Flat |
Electrolytic nickel powder | -200 mesh, -300 mesh | Domestic | Yuan/kg | 165 | 175 | Flat |
Electrolytic chrome powder | 99.97% | Domestic | Yuan/kg | 230 | 250 | Flat |
Atomized nickel powder | -100 mesh | Domestic | yuan / tonne | 215,000 | 225000 | Flat |
MB ultrafine nickel powder | 200-6500 mesh | Domestic | Yuan/kg | 242 | 1020 | Flat |
Led Ceiling Fan,Fanimation Ceiling Fans,Bedroom Ceiling Fans,Windmill Fan
JIANGMEN ESCLIGHTING TECHNOLOGY LIMITED , https://www.windfansummer.com