High-speed tool steel grade, chemical composition and main purpose high-speed tool steel grades and chemical composition
Brand | Chemical composition (mass fraction) (%) | |||||||
C | Mn | Si | Cr | V | W | Mo | Co | |
W18Cr4V | O.70~O.80 | O.10~ 0.40 | 0.20~0.40 | 3.80~ 4.40 | 1.00~ 1.40 | 17.50~19.00 | ≤O.30 | |
W18Cr4VC05 | 0.70~O.80 | 0.10~ O.40 | O.20~0.40 | 3.75~ 4.50 | 0.80~ 1.20 | 17.50~19.00 | 0.40~1.00 | 4.25~ 5.75 |
W18Cr4V2Co8 | 0.75~O.85 | O.20~ O.40 | O.20~0.40 | 3.75~ 5.00 | 1.80~ 2.40 | 17.50~19.00 | 0.50~1.25 | 7.00~ 9.50 |
W12Cr4V5Co5 | 1.50~1.60 | O.15~ 0.40 | O.15~0.40 | 3.75~ 5.00 | 4.50~ 5.25 | 11.75~ 13.00 | ≤1.00 | 4.75~ 5.25 |
W6Mo5Cr4V2 | 0.80~O.90 | O.15~ 0.40 | O.20~0.45 | 3.80~ 4.40 | 1.75~ 2.20 | 5.50~ 6.75 | 4.50~5.50 | |
CW6Mo5Cr4V2 | 0.95~1.05 | O.15~ 0.40 | O.20~ O.45 | 3.80~4.40 | 1.75~ 2.20 | 5.50~ 6.75 | 4.50~ 5.50 | |
W6Mo5Cr4V3 | 1.00~ 1.10 | O.15~O.40 | 0.20 to 0.45 | 3.75~ 4.50 | 2.25~ 2.75 | 5.00~ 6.75 | 4.75~ 6.50 | |
CW6Mo5Cr4V3 | 1.15~ 1.25 | O.15~ 0.40 | O.20~ O.45 | 3.75~ 4.50 | 2.75~ 3.25 | 5.00~ 6.75 | 4.75~ 6.50 | |
W2M09Cr4V2 | 0.97~1.05 | 0.15~ O.40 | O.20~ O.55 | 3.50~ 4.00 | 1.75~ 2.25 | 1.40~ 2.10 | 8.2~ 9.20 | |
W6M05Cr4V2Co5 | O.80~ O.90 | 0.15~ O.40 | O.20~ O.45 | 3.75~ 4.50 | 1.75~ 2.25 | 5.50~ 6.50 | 4.50~ 5.50 | 4.50~ 5.50 |
W7M04Cr4V2C05 | 1.05~ 1.15 | 0.20 to 0.60 | 0.15~0.50 | 3.75~ 4.50 | 1.75~ 2.25 | 6.25~ 7.00 | 3.25~ 4.25 | 4.75~ 5.75 |
W2M09Cr4VC08 | 1.05~ 1.15 | O.15~O.40 | O.15~ O.65 | 3.50~ 4.25 | 0.95~ 1.35 | 1.15~1.85 | 9.00~ 10.00 | 7.75~ 8.75 |
W9M03Cr4V | O.77~ O.87 | 0.20~0.40 | O.20~ 0.40 | 3.80~ 4.40 | 1.30~ 1.70 | 8.50~9.50 | 2.70~ 3.30 | |
W6M05Cr4V2Al | 1.05~ 1.20 | 0.15~O.40 | 0.20~ O.60 | 3.80~ 4.40 | 1.75~2.20 | 5.50~6.75 | 4.50~ 5.50 | A10.80~1.20 |
Note: 1. The phosphorus and sulfur contents of all grades of steel are not more than 0.030%.
2. The residual copper content in the steel is not more than 0.25%, and the residual nickel content is not more than 0.30%.
3. The above contents all refer to the mass fraction.
High-speed tool steel hardness
Brand | Delivery hardness HBS≤ | Sample heat treatment system and quenching and tempering hardness | ||||||
Other processing methods | annealing | Preheating temperature / °C | Quenching temperature / °C | Quenching agent | Tempering temperature / °C | HRC≥ | ||
Salt bath furnace | Box furnace | |||||||
W18Cr4V | 269 | 255 | 820-870 | 1270~1285 | 1270~ 1285 | oil | 550~570 | 63 |
W18Cr4VCo5 | 285 | 269 | 820-870 | 1270~1290 | 1280~1300 | oil | 540~560 | 63 |
W18Cr4V2Co8 | 302 | 285 | 820-870 | 1270~1290 | 1280~1300 | oil | 540~560 | 63 |
W12Cr4V5Co5 | 293 | 277 | 820-870 | 1220~1240 | 1230~1250 | oil | 530~550 | 65 |
W6Mo5Cr4V2 | 262 | 255 | 730-840 | 1210~1230 | 1210~1230 | oil | 540~560 | 63 (box furnace) |
64 (salt bath furnace) | ||||||||
CW6Mo5Cr4V2 | 269 | 255 | 730-840 | 1190~1210 | 1200~1220 | oil | 540~560 | 65 |
W6Mo5Cr4V3 | 269 | 255 | 730-840 | 1190~1210 | 1200~1220 | oil | 54O~560 | 64 |
W18Cr4V | 269 | 255 | 820-870 | 1270~1285 | 1270~1285 | oil | 550~570 | 63 |
CW6Mo5Cr4V3 | 269 | 255 | 730-840 | 1190~1210 | 1200~1220 | oil | 540~560 | 64 |
W2Mo9Cr4V2 | 269 | 255 | 730~S40 | 1190~1210 | 1200~1220 | oil | 540~560 | 65 |
W6Mo5Cr4V2C05 | 285 | 269 | 730-840 | 1190~1210 | 1200~1220 | oil | 540~560 | 64 |
W7M04CrV2Co5 | 285 | 269 | 730-840 | 1180~1200 | 1190~1210 | oil | 530~550 | 66 |
W2M09Cr4VC08 | 285 | 269 | 730-840 | 1170~1190 | 1180~1200 | oil | 530~550 | 66 |
W9M03Cr4V | 269 | 255 | 820-870 | 1210~1230 | 1230~1240 | oil | 540~560 | 63 (box furnace) |
64 (salt furnace) | ||||||||
W6Mo5Cr4V2Al | 285 | 269 | 820-870 | 1230~1240 | 1230~1240 | 540~S60 | 65 |
Note: When the tempering temperature is 550~570%, tempering 2 times, each time lh; when the tempering temperature is 540~560°C, tempering 2 times, each time 2h; tempering temperature
When the degree is 530 ~ 550 ° C, temper 3 times, each time 2h.
Characteristics and applications of high speed tool steel
Brand | Main characteristics | Application examples |
W18Cr4V | It has good thermosetting properties. At 600 °C, it still has high hardness and good machinability. It has good grinding processability, low quenching and overheating sensitivity, and higher heat resistance than alloy tool steel. However, due to the coarse carbide, the strength and toughness decrease with the increase of the material size. Therefore, it is only suitable for manufacturing tools, and is not suitable for manufacturing thin blades or large cutters. | Widely used in the manufacture of various tools for processing medium-hard or soft materials, such as turning tools, milling cutters, broaches, gear cutters, taps, etc.; also can be used to make cold-working dies, and can also be used to manufacture bearings and springs that work at high temperatures. Wear-resistant, high temperature resistant parts |
W18Cr4VC05 | Cobalt-containing high-speed steel, with good high temperature hardness and hot hardness, high wear resistance, high quenching hardness, surface hardness up to 64 ~ 66HRC | It can manufacture a variety of tools for high-speed cutting with high hardness, such as hobs, turning tools and milling cutters, as well as machining tools for automated machine tools. |
W18Cr-4V2C08 | Cobalt-containing high-speed steel, its high temperature hardness, hot hardness and wear resistance are better than W18Cr4VC05, but the toughness is reduced, the quenching hardness can reach 64 ~ 66HRC (surface hardness) | Can be used to manufacture a variety of tools with high hardness and high cutting force, such as milling cutters, hobs and turning tools. |
W12Cr-4V5C05 | High carbon and high vanadium cobalt-containing high-speed steel, with good wear resistance, high hardness, good anti-tempering stability, high temperature hardness and hot hardness, therefore, high working temperature, working life compared with other high-speed steel Double improvement | Suitable for processing difficult materials, such as high-strength steel, medium-strength steel, cold-rolled steel, cast alloy steel, etc., suitable for making turning tools, milling cutters, gear cutters, forming tools, thread processing tools and cold-working dies, but not suitable For the manufacture of high-precision complex tools |
W6M05Cr4V2 | It has good thermosetting and toughness, and the surface hardness after quenching can reach 64-66HRC. This is a molybdenum-containing low-tungsten commercial steel with low cost. It is a high-speed tool steel which is widely used after W18Cr4V. | Suitable for manufacturing drills, taps, dies, milling cutters, gear cutters, cold work dies, etc. |
CW6Mo-5Cr4V2 | After quenching, its surface hardness, high temperature hardness, heat resistance and wear resistance are improved compared with W6Mo5Cr4V2, but its strength and impact toughness are lower than W6M05Cr4V2. | Used to manufacture tools with high cutting performance, such as broaches, reamers, hobs, reamers, etc. |
W6M05Cr4V3 | It has the advantages of fine carbide uniformity, high toughness, good plasticity, etc., and wear resistance is better than W6M05Cr4V2, but it has poor grindability and is easy to oxidize and decarburize. | Can produce all kinds of general tools, such as turning tools, planing knives, taps, drills, forming cutters, broaches, hobs, thread combs, etc., suitable for processing medium and high strength steel, high temperature alloys and other difficult materials. Due to poor grindability, it is not advisable to make high-precision complex tools |
CW6Mo-5Cr4V3 | High carbon molybdenum high vanadium high speed steel, which is based on W6M05Cr4V3, which increases the average carbon content Wc from 1.05% to 1.20%, and correspondingly increases the vanadium content to form a steel grade, steel wear resistance better | Use the same as W6M05Cr4V3 |
W2Mo9Cr4V2 | It has high thermosetting, toughness and wear resistance, low density, excellent grindability, and good effect when cutting general materials. | For making milling cutters, forming tools, taps, saw blades, turning tools, broaches, cold stamping dies, etc. |
W6Mo5Cr-4V2C05 | High-speed steel with drill, good high temperature hardness and hot hardness, good machinability and wear resistance, low strength and impact toughness | Can be used to make a variety of tools for processing hard materials. Such as gear cutters, milling cutters, punches, etc. |
W7Mo4Cr-4V2Co5 | On the basis of W6Mo5Cr4V2, 5% cobalt (Wco) was added to increase the carbon content and adjust the content of tungsten and molybdenum. The red hardness and high temperature hardness of the steel are improved, and the wear resistance is improved. Steel has good cutting performance but low strength and impact toughness | Generally used in the manufacture of gear cutters, milling cutters, and tools such as punches and cutter heads for cutting hard materials. |
W2Mo9Cr-4VC08 | High carbon cobalt-containing super-hard high-speed steel with high room temperature and high temperature hardness, high heat hardness, good grindability and sharp edge | Suitable for making all kinds of high-precision and complex tools, such as forming cutters, precision broaches, special drills, turning tools, cutter heads and inserts, for processing difficult alloys such as high-temperature alloys, titanium alloys, ultra-high-strength steels, etc. Get good results |
W9M03-Cr4V | Tungsten and molybdenum universal high speed steel, strong versatility, comprehensive performance over W6M05Cr4V2, and low cost | Manufacture of various high speed cutting tools and cold and hot molds |
W6M05-Cr4V2A1 | Aluminum-containing super-hard high-speed steel with high heat hardness, high wear resistance, good thermoplasticity, high temperature hardness and long working life | Suitable for processing all kinds of difficult-to-machine materials, such as high-temperature alloy, ultra-high-strength steel, stainless steel "target=_blank> stainless steel, etc., can be used to make turning tools, boring tools, milling cutters, drill bits, gear cutters, broaches, etc. |
Brass fasteners are used for their physical and aesthetic properties. Brass is utilized due to its high thermal conductivity and corrosion resistant properties, it is suitable for use in hot and cold environments, and resistant to water corrosion, making it a staple of industries such as heating and plumbing. Brass fasteners are largely non-magnetic (like any fastener, slight magnetic properties can develop during the manufacturing process) and resistant to tarnishing.
Brass fasteners are suited for some marine environments, including brackish water and slow current sea water; brass in this environment develops a protective green coating. Brass fasteners are also commonly used with wood applications, as the golden coloring blends well with the tan wood. Brass is a softer metal and must be used with care, always drilling pilot holes and using driver bits that fit the head of the screw precisely to prevent stripping. Brass Bolts also require a pilot hole be driven before installtion.
Metal Pins,Stainless Steel Pins,Flange Alignment Pin,Safety Coupler Pin
Taizhou Hongchuang Hardware Co., Ltd. , https://www.taizhouhongchuang.com